What is happening in the world of FinTech is one thing. What will happen is another.
To gain a clearer insight into how the FinTech universe will appear in three years time, we are looking to build the Financial IT Pathfinder Ranking, a definitive listing of the 50 most promising new companies.
FinTech Ranking 2020
| Logo | Company Name | Product | Industry Area | Inception | Geographic Diversity | Total Funding Raised (USD) |
|---|---|---|---|---|---|---|
![]() | Bolt | Artificial Intelligence | 2014 | Global | 140,100,000 | |
![]() | Dwolla | Artificial Intelligence | 2008 | Global | 51,400,000 | |
![]() | 2Checkout | Artificial Intelligence | 1999 | Global | 72,000,000 | |
![]() | Braintree | Artificial Intelligence | 2007 | Global | 69,000,000 | |
![]() | Starling Bank | Personal/Business/Joint Current Account, Overdrafts, Consumer loans, Payments cards | Lending / Microfinancing, Mobile/Online Banking, Payments/Remittances, Retail Banking | 2014 | Global | £363M |
![]() | Checkout | Artificial Intelligence | 2012 | Global | 380,000,000 | |
![]() | Paytm | Artificial Intelligence | 2010 | Asia | 32,448,851 | |
![]() | Razorpay | Artificial Intelligence | 2014 | Asia | 206,600,000 | |
![]() | BitPay | Artificial Intelligence | 2011 | Global | 72,510,000 | |
![]() | Payoneer | Artificial Intelligence | 2005 | Global | 270,000,000 | |
![]() | Amazon Pay | Artificial Intelligence, Blockchain, Cryptocurrency, Data Management, Foreign Exchange, Global Trade, Payments/Remittances, Securities, Security/KYC/ Compliance/AML/ Fraud Management | 2005 | Global | 190,530,762 | |
![]() | Zopa | Loans, Investments | Lending / Microfinancing | 2004 | Europe | $464.5M |
![]() | Dozens | UK Current Account | Mobile/Online Banking, Payments/Remittances, Other Other: Savings; Investing; Budgeting | 2018 | Europe | £3.8M |
![]() | Alipay | Artificial Intelligence, Data Management, Foreign Exchange, Global Trade, Lending / Microfinancing, Payments/Remittances, Securities, Security/KYC/ Compliance/AML/ Fraud Management | 2004 | Global Other: | 4,500,000,000 | |
![]() | PayPal | Artificial Intelligence, Data Management, Foreign Exchange, Global Trade, Lending / Microfinancing, Payments/Remittances, Securities, Security/KYC/ Compliance/AML/ Fraud Management | 1998 | Global | 216,000,000 | |
![]() | Square | Artificial Intelligence, Blockchain, Cryptocurrency, Data Management, Global Trade, Lending / Microfinancing, Payments/Remittances, Securities, Security/KYC/ Compliance/AML/ Fraud Management | 2009 | North America | 590,500,000 | |
![]() | Stripe | Artificial Intelligence, Data Management, Foreign Exchange, Global Trade, Lending / Microfinancing, Payments/Remittances, Securities, Security/KYC/ Compliance/AML/ Fraud Management | 2010 | North America | 1,035,000,000 | |
![]() | Soldo | Soldo Pro, Soldo Premium, Soldo Enterprise | Payments/Remittances, Other Other: Expenses management | 2015 | Europe | $83.2M |
![]() | Countingup | Starter Plan, Standard Plan, Premium Plan | Mobile/Online Banking, Payments/Remittances, Other Other: Accounting | 2017 | Europe | £6.8M |
![]() | Coconut | "Start" and "Grow" Plans; Free UK current account; Expense tracking; Tax Estimate (for sole traders) | Mobile/Online Banking, Payments/Remittances, Other Other: Accounting, money management | 2016 | Europe | £4.4M |




















