Paytm
Description
Paytm is a payment gateway that provides payment services for customers and merchants.
Overview
Foundation year: | 2010 |
Location: | Noida, Uttar Pradesh, India |
Founders: | Akshay Khanna, Vijay Shekhar Sharma |
Website: | https://paytm.com/ |
Target geographic market:
India
About Product/Service
Volume of Transactions in 2019 | $5.5B |
---|---|
Regulators/Compliance | PCI, GDPR |
Valuation | USD 10B |
Pricing | " UPI 0% Paytm Payment Bank 1.99% + GST Paytm Wallet 1.99% + GST Credit Card* 1.99% + GST" |
The Base Currency | INR |
Number of Currencies Supported | 20+ |
Product cost | - |
---|---|
PCI compliance | |
POS System Invoicing |
Key people
Funding rounds
Last Funding Date | 04/02/2017 |
---|---|
Last Funding Type | Undisclosed |
Total Funding Amount | ₹2.2B |
Number of Funding Rounds | 4 |
Financials
Estimated revenue | $50M to $100M |
---|---|
Number of investors | 4 |
Number of lead investors | 1 |
Names of lead investors | "Vijay Shekhar Sharma K2 Global Investopad One97 Mobility Fund" |
Tech stack
Competitors
Founding Date | Type | Tags | |
x Tandem Tandem is building a bank and financial... | 2013 | Private | challenger bank, fintech |
x Contis Contis is your trusted partner for alternative... | 2008 | Private | Challenger banks, fintech |
x C6 Bank C6 Bank is a new bank with no physical agencies | 2018 | Private | |
x Monzo Monzo (previously Mondo) is a digital, mobile-... | 2015 | Private | fintech, challenger banks |
x Tide Tide is a business banking platform dedicated to... | 2015 | Private | Challenger banks, fintech |