Square
Description
Square is a merchant services aggregator and mobile payment company that aims to simplify commerce through technology.
Overview
Foundation year: | 2009 |
Location: | San Francisco, California, United States |
Number of employees: | 3835 |
Founders: | Jack Dorsey, Jim McKelvey |
Website: | http://squareup.com |
Target geographic market:
US, Canada, Japan, Australia, and the United Kingdom
About Product/Service
Volume of Transactions in 2019 | $110B |
---|---|
Regulators/Compliance | PCI, GDPR, PSD2, SCA |
Valuation | USD 39.51B |
Pricing | "Square 2.75% per card swipe Square for Retail Starts at $60/location/month +2.5% charge + $0.10 per swipe" |
The Base Currency | USD |
Product cost | - |
---|---|
PCI compliance | |
POS System Invoicing | |
Fraud prevention | |
Processes multiple types of credit or/and debit cards | |
Processes ACH Payments and eChecks | |
Recurring subscriptions and billing | |
Payment analytics and reporting | |
Third party integrations | |
Buyer authentication | |
Storage of customer information |
Funding rounds
Last Funding Date | Jul 31, 2016 |
---|---|
Last Funding Type | Venture - Series Unknown |
Total Funding Amount | 590,500,000 |
Number of Funding Rounds | 8 |
Financials
Type of customers | Small Business Large Enterprises Medium Business |
---|---|
Estimated revenue | $1B to $10B |
Number of investors | 44 |
Number of lead investors | 4 |
Names of lead investors | "Sequoia Capital Kleiner Perkins SV Angel Goldman Sachs First Round Capital Khosla Ventures Silicon Valley Bank GGV Capital Tiger Global Management Data Collective DCVC Tuesday Capital Sapphire Ventures Morgan Stanley Lightbank Acequia Capital (Acecap) JP Morgan Chase GIC Esther Dyson Citi Ventures Xavier Niel J oshua Schachter Visa Arjun Sethi Virgin Group JP Morgan Biz Stone Fritz Lanman VMware Barclays Investment Bank Marissa Mayer Kevin Rose Omega Venture Partners Sozo Ventures David Lee Access Technology Ventures Shawn Fanning Greg Yaitanes Dennis Crowley Starbucks Jean-Brice Abrial Jim Pitkow Rizvi Traverse Management Robin Chan Andrew Rasiej" |
Tech stack
Devices supported | Windows Mac Web-based |
---|---|
Languages | English |
Deployment | Cloud Hosted |
Competitors
Founding Date | Type | Tags | |
x Timo Timo provides banking services in Vietnam | 2015 | Challenger banks, fintech | |
x N26 N26 was founded in 2013 by Valentin Stalf and... | 2013 | Private | Challenger banks, fintech |
x Monese We’re reimagining the way banking works. We make... | 2013 | Private | fintech, challenger banks |
x U Account U is one of the UK's most exciting fintechs,... | 2016 | Private | Challenger banks, fintech |
x Tinkoff Bank Tinkoff Bank is a credit card company and a first... | 2006 | Private | Challenger banks, fintech |
Reviews
4.3 out of 5
Number of uploads: | 10 000 000 |
Number of reviews: | 124 |
Updated: | October 29, 2020 |
Last Version: | N/a |
4.8 out of 5
Number of uploads: | n/a |
Number of reviews: | 225.7K |
Updated: | October 26, 2020 |
Last Version: | 5.50.1 |
4.4 out of 5
Number of uploads: | n/a |
Number of reviews: | 1506 |
Updated: | n/a |
Last Version: | n/a |
4.0 out of 5
Number of uploads: | n/a |
Number of reviews: | 628 |
Updated: | n/a |
Last Version: | n/a |