BitPay

Description
BitPay provides enterprise-grade bitcoin payment solutions for businesses and organizations.
Overview
Foundation year: | 2011 |
Location: | Atlanta, Georgia, United States |
Founders: | Anthony Gallippi, Stephen Pair |
Website: | http://bitpay.com/ |
Target geographic market:
Global
About Product/Service
Volume of Transactions in 2019 | $1B |
---|---|
Regulators/Compliance | SOC 2 Compliance |
Valuation | USD 300M |
Pricing | "1% transaction fee" |
The Base Currency | USD |
Number of Currencies Supported | 8 |
Product cost | - |
---|---|
POS System Invoicing | |
Fraud prevention | |
Processes ACH Payments and eChecks | |
Recurring subscriptions and billing |
Key people
Funding rounds
Last Funding Date | 02/04/2018 |
---|---|
Last Funding Amount | 10000000 |
Last Funding Type | Series B |
Total Funding Amount | 72,510,000 |
Number of Funding Rounds | 6 |
Financials
Estimated revenue | $1M to $10M |
---|---|
Number of investors | 27 |
Number of lead investors | 5 |
Names of lead investors | "Index Ventures Menlo Ventures Founders Fund RRE Ventures Felicis Ventures Horizons Ventures AME Cloud Ventures Digital Currency Group SeedInvest Nimble Ventures TTV Capital Ashton Kutcher Virgin Group G Squared Matt Mullenweg Ben Davenport Delta-v Capital Errol Damelin Shakil Khan Aquiline Technology Growth Roger Ver Argo Ventures Aquiline Capital Partners Jimmy Furland Trace Mayer Capital Nine Alvin Liu" |
Tech stack
Competitors
Founding Date | Type | Tags | |
x![]() Jumio helps organizations meet regulatory... | 2010 | Private | |
x![]() dozens is a trading name of Project Imagine Ltd,... | 2018 | Private | Challenger banks, fintech |
x![]() ANNA Money is the business current account for... | 2017 | Private | Challenger banks, fintech |
x![]() Cora, a Brazilian payments service for businesses | 2019 | Challenger banks, fintech | |
x![]() ElasBank is a digital bank made by women... | 2020 | Challenger banks, fintech |