Amazon Pay

Description
Amazon Pay makes it easy for millions of Amazon customers to pay using the information already stored in their Amazon account.
Overview
| Foundation year: | 2005 |
| Location: | Seattle, Washington, United States |
| Founders: | Jeff Bezos |
| Website: | https://pay.amazon.com |
Target geographic market:
Global
About Product/Service
| Regulators/Compliance | PCI |
|---|---|
| Valuation | USD 1,3T |
| Pricing | "Free Trial - x Transaction Fees 2.9% Authorization Fee $0.30 Cross-Border Processing Fee 3.9% Disputed Chargeback Fee $20 plus tax" |
| The Base Currency | USD |
| Number of Currencies Supported | 12 |
| Product cost | - |
|---|---|
| PCI compliance | |
| Fraud prevention | |
| Processes multiple types of credit or/and debit cards | |
| Recurring subscriptions and billing | |
| Third party integrations | |
| Buyer authentication | |
| Storage of customer information |
Funding rounds
| Last Funding Date | 14/01/2020 |
|---|---|
| Last Funding Amount | 13500000000 |
| Last Funding Type | Corporate Round |
| Total Funding Amount | 437,447,908 |
| Number of Funding Rounds | 8 |
Financials
| Number of customers | Small Business Large Enterprises Medium Busines |
|---|---|
| Estimated revenue | $10B+ |
| Number of investors | 3 |
| Number of lead investors | 2 |
| Names of lead investors | Amazon, Amazon Corporate Holdings, Amazon.com.incs Ltd |
Tech stack
| Devices supported | Windows Linux Android iPhone/iPad Mac Web-based Windows Mobile |
|---|---|
| Languages | English |
| Deployment | Cloud Hosted |
Competitors
| Founding Date | Type | Tags | |
x ANNA Money ANNA Money is the business current account for... | 2017 | Private | Challenger banks, fintech |
x Cora Cora, a Brazilian payments service for businesses | 2019 | Challenger banks, fintech | |
x ElasBank ElasBank is a digital bank made by women... | 2020 | Challenger banks, fintech | |
x Jumio Jumio helps organizations meet regulatory... | 2010 | Private | |
x Dozens dozens is a trading name of Project Imagine Ltd,... | 2018 | Private | Challenger banks, fintech |
Reviews

1.9 out of 5
| Number of uploads: | |
| Number of reviews: | 26 |
| Updated: | |
| Last Version: |

5.0 out of 5
| Number of uploads: | |
| Number of reviews: | 54K |
| Updated: | |
| Last Version: |



ANNA Money
Cora
ElasBank
Jumio
Dozens