Braintree

Description
Braintree's payment platform provides all the tools online and mobile businesses need to accept payments.
Overview
| Foundation year: | 2007 |
| Location: | Chicago, Illinois, United States |
| Founders: | Bryan Johnson |
| Website: | https://www.braintreepayments.com/ |
Target geographic market:
Global
About Product/Service
| Volume of Transactions in 2019 | $6B |
|---|---|
| Regulators/Compliance | PCI, PSD2, SCA, GDPR |
| Valuation | USD 800M |
| Pricing | "2.9% + $0.30 charge per transaction. An additional 1% fee applies to transactions presented outside of the home currency A flat $15 fee is assessed for chargebacks Discounted rate of 2.2% + $.30 for eligible nonprofits" |
| The Base Currency | USD |
| Number of Currencies Supported | 135 |
| Product cost | - |
|---|---|
| PCI compliance |
Key people
Funding rounds
| Last Funding Date | 17/09/2012 |
|---|---|
| Last Funding Amount | 35000000 |
| Last Funding Type | Series B |
| Total Funding Amount | 69,000,000 |
| Number of Funding Rounds | 2 |
Financials
| Estimated revenue | $100M to $500M |
|---|---|
| Number of investors | 4 |
| Number of lead investors | 2 |
| Names of lead investors | "Greycroft New Enterprise Associates (NEA) RRE Ventures Accel" |
| M&A | Braintree was acquired by PayPal for $800M on Sep 26, 2013. This deal was done in Cash. |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Yoti Yoti is a digital identity system that provides a... | 2014 | Private | |
x Cashplus Cashplus is a leading digital challenger to UK... | 2005 | Private | Challenger banks, fintech |
x Neon (Brazil) Neon is a digital bank that offers credit cards,... | 2016 | Private | |
x Hufsy Hufsy offers a bank account customised for... | 2015 | Private | fintech, challenger banks |
x Fourthline We are a risk management and regulatory... | 2017 | Private |

Yoti
Cashplus
Neon (Brazil)
Hufsy
Fourthline