Braintree
![Braintree Braintree](https://financialit.net/sites/default/files/styles/218x150canv/public/bez_nazvaniya_10_3.png?itok=DInFDGWB)
Description
Braintree's payment platform provides all the tools online and mobile businesses need to accept payments.
Overview
Foundation year: | 2007 |
Location: | Chicago, Illinois, United States |
Founders: | Bryan Johnson |
Website: | https://www.braintreepayments.com/ |
Target geographic market:
Global
About Product/Service
Volume of Transactions in 2019 | $6B |
---|---|
Regulators/Compliance | PCI, PSD2, SCA, GDPR |
Valuation | USD 800M |
Pricing | "2.9% + $0.30 charge per transaction. An additional 1% fee applies to transactions presented outside of the home currency A flat $15 fee is assessed for chargebacks Discounted rate of 2.2% + $.30 for eligible nonprofits" |
The Base Currency | USD |
Number of Currencies Supported | 135 |
Product cost | - |
---|---|
PCI compliance |
Key people
Funding rounds
Last Funding Date | 17/09/2012 |
---|---|
Last Funding Amount | 35000000 |
Last Funding Type | Series B |
Total Funding Amount | 69,000,000 |
Number of Funding Rounds | 2 |
Financials
Estimated revenue | $100M to $500M |
---|---|
Number of investors | 4 |
Number of lead investors | 2 |
Names of lead investors | "Greycroft New Enterprise Associates (NEA) RRE Ventures Accel" |
M&A | Braintree was acquired by PayPal for $800M on Sep 26, 2013. This deal was done in Cash. |
Tech stack
Competitors
Founding Date | Type | Tags | |
x![]() Revolut is a digital banking alternative for... | 2015 | Private | challenger banks, fintech |
x![]() Mettle is a free business account by NatWest that... | 2018 | Private | Challenger banks, fintech |
x![]() Oxygen is a neo (challenger) bank. The first and... | 2018 | Private | fintech, challenger banks |
x![]() We integrate tech and fintech solutions (eg.... | 2020 | Private | |
x![]() Tandem is building a bank and financial... | 2013 | Private | challenger bank, fintech |