PayPal

Description
Fueled by a fundamental belief that having access to financial services creates opportunity, PayPal (NASDAQ: PYPL) is committed to democratizing financial services and empowering people and businesses to join and thrive in the global economy. PayPal's open digital payments platform gives PayPal’s 286 million active account holders the confidence to connect and transact in new and powerful ways, whether they are online, on a mobile device, in an app, or in person. Through a combination of technological innovation and strategic partnerships, PayPal creates better ways to manage and move money, and offers choice and flexibility when sending payments, paying or getting paid. Available in more than 200 markets around the world, the PayPal platform, including Braintree, Venmo and Xoom, enables consumers and merchants to receive money in more than 100 currencies, withdraw funds in 56 currencies and hold balances in their PayPal accounts in 25 currencies.
| Foundation year: | Dec 1, 1998 |
| Location: | "San Francisco Bay Area, Silicon Valley, West Coast" |
| Number of employees: | 21800 |
| Founders: | "Ken Howery, Luke Nosek, Max Levchin, Peter Thiel" |
| Website: | https://www.paypal.com/uz/home |
Global
| Volume of Transactions in 2019 | $719B |
|---|---|
| Regulators/Compliance | PCI-DSS, GDPR, PSD2, SCA |
| Valuation | USD 46,6B |
| Pricing | PayPal Payments Pro $30/month (2.9% + $0.30 per transaction) |
| The Base Currency | USD |
| Number of Currencies Supported | 24 |
| Product cost | - |
|---|---|
| PCI compliance | |
| POS System Invoicing | |
| Fraud prevention |
Funding rounds
| Last Funding Date | Sep 1, 2015 |
|---|
Financials
| Number of investors | 26 |
|---|---|
| Number of lead investors | 4 |
| Names of lead investors | "Jean-Brice Abrial Secondary Market - Providian Financial Bankinter Omnes Capital eBank ING Group Clearstone Venture Partners Goldman Sachs Israel Ganot Vertex Temasek Holdings Capital Group Singtel Hikari Tsushin Group Madison Dearborn Partners LabMorgan Digital Century Capital Taiwan Advanced Materials Technologies Corp Sequoia Capital Compass Technology Partners Robertson Stephens Partners Deutsche Bank Qualcomm Ventures Clearstone Venture Partners Goldman Sachs BlueRun Ventures Scott Banister Peter Thiel Kevin Hartz Sequoia Capital" |
| M&A | PayPal was acquired by eBay for $1.5B on Jul 8, 2002. This deal was done in Stock. |
Tech stack
| Devices supported | Windows Linux Android iPhone/iPad Mac Web-based |
|---|---|
| Languages | English |
| Deployment | Cloud Hosted |
Competitors
| Founding Date | Type | Tags | |
x Alpian Alpian is an innovative Swiss financial services... | 2019 | Private | Challenger banks, fintech |
x Delo Bank Online bank for small enterprises | 2018 | Challenger banks, fintech | |
x Northrow Northrow helps businesses manage regulatory and... | 2010 | Private | NorthRow |
x Pockit Pockit is building the world’s most inclusive... | 2014 | Private | Challenger banks, fintech |
x Cogni Cogni is the people-driven digital banking app... | 2018 | Private | Challenger banks, fintech |
Reviews

4.8 out of 5
| Number of uploads: | 0 |
| Number of reviews: | 4 |
| Updated: | |
| Last Version: |

4.3 out of 5
| Number of uploads: | 100M+ |
| Number of reviews: | 1,622,044 |
| Updated: | November 4, 2020 |
| Last Version: | 7.33.2 |

1.2 out of 5
| Number of uploads: | |
| Number of reviews: | 14,041 |
| Updated: | |
| Last Version: |

4.0 out of 5
| Number of uploads: | |
| Number of reviews: | 4.0K |
| Updated: | |
| Last Version: |




Alpian
Delo Bank
Northrow
Pockit
Cogni