Checkout

Description
Checkout helps companies accept more payments around the world through one integration. Checkout.com is an API-based platform providing online payment solutions that improve the user's checkout experience.
Overview
| Foundation year: | 2012 |
| Location: | London, England, United Kingdom |
| Founders: | Guillaume Pousaz |
| Website: | http://www.checkout.com |
Target geographic market:
Global
About Product/Service
| Regulators/Compliance | PCI, PSD2, SCA, GDPR, FCA |
|---|---|
| Valuation | USD 5.5 |
| Pricing | "transaction pricing, which charges 0.95% plus $0.20 for European cards and 2.90% plus $0.20 for non-European cards.Interchange Rate: Interchange + 0.10%-0.40% + ... PCI Compliance Fee: None European Cards: 0.95% + $0.20 Non-European Cards: 2.90% + $0.20" |
| The Base Currency | USD |
| Number of Currencies Supported | 160 |
| Product cost | - |
|---|---|
| PCI compliance | |
| POS System Invoicing | |
| Payment analytics and reporting | |
| Storage of customer information |
Key people
Funding rounds
| Last Funding Date | Jun 22, 2020 |
|---|---|
| Last Funding Type | Series B |
| Total Funding Amount | 380,000,000 |
| Number of Funding Rounds | 2 |
Financials
| Estimated revenue | $50M to $100M |
|---|---|
| Number of investors | 6 |
| Number of lead investors | 3 |
| Names of lead investors | "Insight Partners GIC DST Global Endeavor Catalyst Blossom Capital" |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Current Current's CEO Stuart Sopp founded Current with... | 2015 | Private | challenger banks, fintech |
x Fiinu Millions of adults do not have access to an... | 2017 | Private | fintech, challenger banks |
x Hello Soda Hello Soda provide ID verification, fraud... | 2013 | Private | |
x Countingup The one that does your books. Countingup is the... | 2017 | Private | Challenger banks, fintech |
x Neon (Switzerland) Neon is an independent Swiss mobile account. | 2017 | Private |

Current
Fiinu
Hello Soda
Countingup
Neon (Switzerland)