Revolut Selects Fourthline as Identity Partner
- 07 May, 2025
10/04 – Weekly Investment & Fundraising News
- 10 Apr, 2023
05/12 – Weekly Fintech Recap
- 05 Dec, 2022
Type: | Private |
Funding Status: | Early Stage Venture |
Foundation year: | 2017 |
Location: | Amsterdam, Noord-Holland, The Netherlands |
Number of employees: | 101-250 |
Founders: | Chris van Straeten, Krik Gunning |
Website: | https://www.fourthline.com/ |
Amsterdam, Barcelona, New York, London
Fourthline wins Blue Tulip award in Finance category for streamlining bank KYC compliance (2019)
Product cost | - |
---|
Last Funding Date | Mar 14, 2018 |
---|---|
Last Funding Amount | $14M |
Last Funding Type | N/A |
Total Funding Amount | $15M |
Number of Funding Rounds | 2 |
Estimated revenue | $15M |
---|---|
Number of investors | 2 |
Number of lead investors | 2 |
Names of lead investors | Rudolf Booker; Finch Capital |
Founding Date | Type | Tags |
Yoti is a digital identity system that provides a simple and secure way of proving identities, online and face to face.
Type: | Private |
Funding Status: | Venture - Series Unknown |
Foundation year: | 2014 |
Location: | London, England, United Kingdom |
Number of employees: | 101-250 |
Founders: | Duncan Francis, Noel Hayden, Robin Tombs |
Website: | https://www.yoti.com/ |
Yoti wins the Merit Award for Digital Innovation at the 2019 Global ICT Excellence Awards.
Product cost | - |
---|
Last Funding Date | Aug 2, 2019 |
---|---|
Last Funding Amount | $1M to $10M |
Last Funding Type | N/A |
Total Funding Amount | $15M |
Number of Funding Rounds | 2 |
Founding Date | Type | Tags |
DueDil is a company intelligence platform that gives businesses a solution to identify opportunities and manage risk.
Type: | Private |
Funding Status: | Late Stage Venture |
Foundation year: | 2011 |
Location: | London, England |
Number of employees: | 101-250 |
Founders: | Damian Kimmelman, Justin Fitzpatrick |
Website: | https://www.duedil.com/ |
DueDil wins RegTech Partner of the Year at the British Bank Awards 2020. Last week, DueDil was named RegTech Partner of the Year at the British Bank Awards for a second year running, and we're absolutely thrilled!
Product cost | - |
---|
Last Funding Date | 14/05/2019 |
---|---|
Last Funding Amount | $1M to $10M |
Last Funding Type | N/A |
Total Funding Amount | $47.8 M |
Number of Funding Rounds | 16 |
Estimated revenue | $47.8 M |
---|---|
Number of investors | 13 |
Number of lead investors | 5 |
Names of lead investors | EASME - EU Executive Agency for SMEs;Oak Investment Partners;Passion Capital;Notion;Playfair Capital;VentureFounders;Concentric;Augmentum Fintech; Shakil Khan from Student.com;Sherry Coutu from Founders4Schools;Shawbrook Bank; Federico Pirzio-Biroli from Playfair Capital; Jonty Hurwitz from The Separated Child Foundation |
Founding Date | Type | Tags |
Hello Soda provide ID verification, fraud prevention and personalisation software solutions to businesses in a variety of industries. Our solutions enable you to leverage unique and alternative data sources to alleviate reliance on traditional data and support more informed decisions.
Type: | Private |
Funding Status: | Venture - Series Unknown |
Foundation year: | 2013 |
Location: | Manchester, United Kingdom |
Number of employees: | 10-50 |
Founders: | James Blake |
Website: | https://hellosoda.com/ |
Product cost | - |
---|
Last Funding Date | Nov 1, 2017 |
---|---|
Last Funding Amount | Less than $1M |
Last Funding Type | N/A |
Total Funding Amount | $4M |
Number of Funding Rounds | 4 |
Number of investors | 5 |
---|---|
Names of lead investors | NVM Private Equity; Yorkshire Bank; Clydesdale Bank;EIT Digital Accelerator; Pitch@Palace |
Founding Date | Type | Tags |
Gemalto is an international digital security company providing software applications, secure personal devices such as smart cards and tokens, and managed services. It is the world's largest manufacturer of SIM cards.
Type: | Private |
Funding Status: | M&A |
Foundation year: | 2006 |
Location: | Amsterdam, Netherlands |
Number of employees: | 10000-15000 |
Founders: | N/A |
Website: | https://www.thalesgroup.com/en/markets/digital-identity-and-security |
North America Europe China Japan Southeast Asia India Central & South America
Gemalto Earns the Best Payment Authentication Platform/Solution Award by Juniper Research. Gemalto has received the Future Digital Awards for Technology and Innovation 2019 in the category of the Smart City Innovation of the Year for its Gemalto Instant Connect solution.
Product cost | - |
---|
Last Funding Date | 01-Dec-2018 |
---|---|
Last Funding Amount | $130M |
Last Funding Type | N/A |
Total Funding Amount | $3.4B |
Number of Funding Rounds | 7 |
Founding Date | Type | Tags |
Type: | Private |
Funding Status: | Venture - Series Unknown |
Foundation year: | 2012 |
Location: | London, United Kingdom |
Number of employees: | 251-500 |
Founders: | Eamon Jubbawy, Husayn Kassai, Ruhul Amin |
Website: | https://onfido.com/ |
London, Lisbon and San Francisco
In 2020, Onfido won the InfoSec Award for Best Next Gen Fraud Prevention Product at RSA Conference.
Product cost | - |
---|
Last Funding Date | Apr 15, 2020 |
---|---|
Last Funding Amount | N/A |
Last Funding Type | $50 million |
Total Funding Amount | $200 million |
Number of Funding Rounds | 10 |
Number of investors | 8 |
---|---|
Number of lead investors | 33 |
Names of lead investors | Salesforce Ventures;Idinvest Partners;Wellington Partners;Future Fifty ;TPG Growth;Oxford University Innovation ;Crane Venture Partners;Augmentum Fintech;Saïd Business School |
Founding Date | Type | Tags |
Fenergo is the digital enabler of client and regulatory technology for financial services. It provides Client Lifecycle Management (CLM) software solutions for Financial Institutions including; Corporate & Institutional Banking, Commercial & Retail Banking, Asset Management, Private Banking & Wealth Management.
Type: | Private |
Funding Status: | Venture - Series Unknown |
Foundation year: | 2009 |
Location: | Dublin, Ireland |
Number of employees: | 501 to 1000 |
Founders: | Marc Murphy |
Website: | https://www.fenergo.com/ |
New York, Boston, Cape Town, Dublin, Madrid, London, Singapore, Sydney, Tokyo, Toronto, and Wroclaw
Fenergo has been awarded Best KYC Software for Client Onboarding at the A-Team Group’s RegTech Insight Awards 2020.
Products | Client Lifecycle Management (CLM) software solutions |
---|---|
Core product offerings for individual/retail customers | Client Lifecycle Management |
Core product for bussiness customers | CLM |
Product cost | - |
---|
Last Funding Date | 12-Feb-2020 |
---|---|
Last Funding Amount | $14 |
Last Funding Type | M&A |
Total Funding Amount | $160.4 |
Number of Funding Rounds | 3 |
Estimated revenue | €70.1m |
---|---|
Number of investors | 30 |
Number of lead investors | 9 |
Names of lead investors | Insight Venture Partners, Aquiline Capital Partners, ABN AMRO, Ulster Bank Diageo, Venture Fund, DXC Technology |
Founding Date | Type | Tags |
We’re reimagining the way banking works. We make it easy to manage your money – wherever you are in the world. We create financial freedom for all of us that live, work, travel, study or send money abroad. We’re the mobile app alternative to the banks, offering accounts you can open instantly, so that you don’t lose access to the money you need every time you cross a border on a map. We’re here for everyone, not just for those with perfect credit scores or the right set of utility bills. With over 2 million sign-ups across 31 countries, we push the boundaries every day.
Type: | Private |
Funding Status: | Ventures Round |
Foundation year: | 2013 |
Location: | London, United Kingdom |
Number of employees: | 251-500 |
Founders: | Norris Koppel |
Website: | https://monese.com/ |
Europe (in 20 countries – Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Slovakia, Slovenia, Spain and the UK)
2016 European Fintech Awards: Winners of 'Best Challenger Bank'
Products | Virtual Euro IBAN accounts, virtual UK accounts, prepaid debit cards, travel money cards, corporate cards |
---|---|
Core product offerings for individual/retail customers | Personal accounts (Simple,Classic, Premium); Business accounts |
Differentiating features of product | This feature is what makes Monese unique: the ability for anyone to open an account anywhere in the UK or continental Europe. Whether or not you have a UK address, a credit history or fixed income, you can access Monese and open an account today. The app is currently available to anyone in the European Economic Area. Monese is completely portable across 20 countries across Europe and, if you move to another country, your Monese account comes with you. Add a Eurozone account at the click of a button. You can switch between your UK and European accounts at any time on the home page. Invite a friend and you will earn £15 once they deposit money into their account. They also get £15. |
Core product for bussiness customers | Transfer money abroad into eight different currencies. Monese uses the “interbank rate”, much like Revolut. The delivery time for your money depends on the processing times of the receiving bank. Depending on the currency you’re sending and the time (try send before 4pm), your transfer should take between 2-4 business days.If you’re transferring money to someone with a Euro account through a SEPA payment, then it should reach them by the next working day – or the day after that. Set up a standing order (or ‘Recurring Payment’) to make routine payments for a specified amount, payee and date – all managed in-app. Make payments to friends and family – straight from your phone’s contact list. See who’s already a Monese user, and to whom you’ll be able to make an instant payment. |
Regulators/Compliance | Monese Ltd is a registered agent of PrePay Technologies Limited which is an electronic money institution authorised by the Financial Conduct Authority under the Electronic Money Regulations 2011 (900010) for the issuing of electronic money and payment instruments. |
The Base Currency | £ (GBP) |
Number of Currencies Supported | EUR, GBP, RON |
Product cost | Monthly fees: Classic - £4.95, Premium - £14.95 |
---|---|
Issuing physical card and delivery | £4.95 for delivery (Simple plan) / Classic and Premium plans: FREE |
Money transfers/payments | Card payments abroad as per plan: Simple Free up - to £2,000 a month (2% fee after), Classic Free - up to £8,000 a month (2% fee after), £200 FREE monthly 2% fee after money transfers from 0.5% up |
ATM withdrawals | Simple: £200 FREE / Classic: £900 FREE / Premium: FREE |
(a) a personal account | Yes |
(b) a business account | Yes |
Last Funding Date | Jun 13, 2019 |
---|---|
Last Funding Amount | £2.5M |
Last Funding Type | Venture Round |
Total Funding Amount | $80.4M |
Number of Funding Rounds | 8 |
Customer/Products segments | Business Accounts, Business Lending, Consumer Lending, Credit Card: Mastercard, Individual/Retail Accounts, Overdrafts, Remittance/International Transfers, Multi-Currency Accounts |
---|---|
Key product offering | Personal accounts (Simple,Classic, Premium); Business accounts |
Major shareholders | Augmentum (London), Avios, Hangar 51, International Airlines Group, Kinnevik |
Banking license | No |
Type of customers | Retail customers (residents and non-residents), SMEs |
Number of customers | 2M+ accounts total |
Estimated revenue | $1M to $10M |
Number of investors | 20 |
Number of lead investors | 5 |
Names of lead investors | Spring Capital, YYX Capital, Augmentum Fintech, Tera Ventures, Kinnevik AB |
M&A | N/A |
Founding Date | Type | Tags |
Bunq is a fully licensed bank from the Netherlands. However, bunq is not an ordinary bank. Instead of making more money, the company wants to reinvent money itself with mobile technology. That’s why it built the own banking system and innovative features from scratch. The company is currently working non-stop on futuristic payment methods and other innovations to make money and banking as easy, transparent, and fun as possible.
Type: | Private |
Funding Status: | Seed |
Foundation year: | 2012 |
Location: | Amsterdam, Noord-Holland, The Netherlands |
Number of employees: | 101-250 |
Founders: | Ali Niknam |
Website: | www.bunq.com |
Europe
Products | Personal Premium; Joint Account; Business Account; Travel Card; Green Card |
---|---|
Core product offerings for individual/retail customers | Personal/Business Account |
Differentiating features of product | • Real-time access to money • Instant payments • Option to use phone as a payment terminal |
Core product for bussiness customers | Business Account |
Last Funding Date | Dec 30, 2018 |
---|---|
Last Funding Amount | €10M |
Last Funding Type | Seed Round |
Total Funding Amount | €44.9M |
Number of Funding Rounds | 4 |
Number of investors | 1 |
---|---|
Names of lead investors | Ali Niknam |
Founding Date | Type | Tags |
By clicking any link on this page you are giving your consent for us to set cookies.