Northrow

Description
Northrow helps businesses manage regulatory and financial crime risks, that counterparty relationships expose them to over their lifecycle, by digitally transforming complex compliance processes.
Overview
| Type: | Private |
| Funding Status: | Early Stage Venture |
| Foundation year: | 2010 |
| Location: | Abingdon, Oxfordshire, United Kingdom |
| Number of employees: | 40-50 |
| Founders: | Adrian Black, Olli Astley |
| Website: | https://www.northrow.com/ |
Target geographic market:
United Kingdom
Awards:
N/A
About Product/Service
| Product cost | - |
|---|
Funding rounds
| Last Funding Date | Jun 13, 2019 |
|---|---|
| Last Funding Amount | $5M |
| Last Funding Type | N/A |
| Total Funding Amount | $53.4M |
| Number of Funding Rounds | 11 |
Financials
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Metro Bank Metro Bank plc is a retail and commercial bank... | 2010 | Private | Challenger banks, fintech |
x Air bank Air Bank is a modern and innovative 21st century... | 2019 | Challenger banks, fintech | |
x MYbank MYbank, a leading online private commercial bank... | 2015 | Private | fintech, challenger banks |
x Fourthline We are a risk management and regulatory... | 2017 | Private | |
x Pockit Pockit is building the world’s most inclusive... | 2014 | Private | Challenger banks, fintech |
Reviews

5 out of 5
| Number of uploads: | |
| Number of reviews: | 4 |
| Updated: | 22.07.2020 |
| Last Version: |


Metro Bank
Air bank
MYbank
Fourthline
Pockit