Northrow
Description
Northrow helps businesses manage regulatory and financial crime risks, that counterparty relationships expose them to over their lifecycle, by digitally transforming complex compliance processes.
Overview
Type: | Private |
Funding Status: | Early Stage Venture |
Foundation year: | 2010 |
Location: | Abingdon, Oxfordshire, United Kingdom |
Number of employees: | 40-50 |
Founders: | Adrian Black, Olli Astley |
Website: | https://www.northrow.com/ |
Target geographic market:
United Kingdom
Awards:
N/A
About Product/Service
Product cost | - |
---|
Funding rounds
Last Funding Date | Jun 13, 2019 |
---|---|
Last Funding Amount | $5M |
Last Funding Type | N/A |
Total Funding Amount | $53.4M |
Number of Funding Rounds | 11 |
Financials
Tech stack
Competitors
Founding Date | Type | Tags | |
x Soldo Soldo is the pay and spend automation platform... | 2015 | Private | Challenger banks, fintech |
x Current Current's CEO Stuart Sopp founded Current with... | 2015 | Private | challenger banks, fintech |
x Fiinu Millions of adults do not have access to an... | 2017 | Private | fintech, challenger banks |
x Hello Soda Hello Soda provide ID verification, fraud... | 2013 | Private | |
x Neon (Switzerland) Neon is an independent Swiss mobile account. | 2017 | Private |
Reviews
5 out of 5
Number of uploads: | |
Number of reviews: | 4 |
Updated: | 22.07.2020 |
Last Version: |