Neon (Switzerland)

Description
Neon is an independent Swiss mobile account.
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2017 |
| Location: | Zürich, Zurich, Switzerland |
| Number of employees: | 11-50 |
| Founders: | Jorg Sandrock, Julius Kirscheneder, Michael Noorlander |
| Website: | https://www.neon-free.ch/en/ |
Target geographic market:
Europe
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Aug 26, 2020 |
|---|---|
| Last Funding Amount | CHF5M |
| Last Funding Type | Venture Round |
| Total Funding Amount | CHF15.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 9 |
|---|---|
| Number of lead investors | 2 |
| Names of lead investors | Tamedia, BackBone Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Fire Fire provides digital accounts to business and... | 2009 | Private | Challenger banks, fintech |
x Varo Varo is a digital bank that offers innovative,... | 2015 | Private | challenger bank, fintech |
x Lunar | 2015 | Private | challenger banks, fintech |
x Signicat Signicat is a leading electronic identity... | 2006 | Private | |
x Kroo Where friends & money meet. Get a debit... | 2016 | Private | Challenger banks, fintech |

Fire
Varo
Lunar
Signicat
Kroo