Neon (Switzerland)

Description
Neon is an independent Swiss mobile account.
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2017 |
| Location: | Zürich, Zurich, Switzerland |
| Number of employees: | 11-50 |
| Founders: | Jorg Sandrock, Julius Kirscheneder, Michael Noorlander |
| Website: | https://www.neon-free.ch/en/ |
Target geographic market:
Europe
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Aug 26, 2020 |
|---|---|
| Last Funding Amount | CHF5M |
| Last Funding Type | Venture Round |
| Total Funding Amount | CHF15.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 9 |
|---|---|
| Number of lead investors | 2 |
| Names of lead investors | Tamedia, BackBone Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Pockit Pockit is building the world’s most inclusive... | 2014 | Private | Challenger banks, fintech |
x Cogni Cogni is the people-driven digital banking app... | 2018 | Private | Challenger banks, fintech |
x Doconomy Doconomy is a new company that aims to find... | 2018 | Challenger banks, fintech | |
x Safened Safened is a regulated payment institution... | 2014 | Private | |
x first direct first direct is a leading UK bank providing... | 1989 | Private | Challenger banks, fintech |

Pockit
Cogni
Doconomy
Safened
first direct