Neon (Switzerland)

Description
Neon is an independent Swiss mobile account.
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2017 |
| Location: | Zürich, Zurich, Switzerland |
| Number of employees: | 11-50 |
| Founders: | Jorg Sandrock, Julius Kirscheneder, Michael Noorlander |
| Website: | https://www.neon-free.ch/en/ |
Target geographic market:
Europe
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Aug 26, 2020 |
|---|---|
| Last Funding Amount | CHF5M |
| Last Funding Type | Venture Round |
| Total Funding Amount | CHF15.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 9 |
|---|---|
| Number of lead investors | 2 |
| Names of lead investors | Tamedia, BackBone Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Gemalto Gemalto is an international digital security... | 2006 | Private | Gemalto |
x Coconut Coconut is the current account that takes care of... | 2016 | Private | Challenger banks, fintech |
x ClearBank ClearBank is the UK’s first new clearing bank in... | 2014 | Private | Challenger banks, fintech |
x OakNorth OakNorth is a credit science platform that... | 2015 | Private | fintech, challenger banks |
x Fiinu Millions of adults do not have access to an... | 2017 | Private | fintech, challenger banks |

Gemalto
Coconut
ClearBank
OakNorth
Fiinu