Neon (Switzerland)

Description
Neon is an independent Swiss mobile account.
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2017 |
| Location: | Zürich, Zurich, Switzerland |
| Number of employees: | 11-50 |
| Founders: | Jorg Sandrock, Julius Kirscheneder, Michael Noorlander |
| Website: | https://www.neon-free.ch/en/ |
Target geographic market:
Europe
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Aug 26, 2020 |
|---|---|
| Last Funding Amount | CHF5M |
| Last Funding Type | Venture Round |
| Total Funding Amount | CHF15.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 9 |
|---|---|
| Number of lead investors | 2 |
| Names of lead investors | Tamedia, BackBone Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x BankMobile BankMobile is a mobile application that offers a... | 2015 | Private | fintech, challenger banks |
x Fenergo Fenergo is the digital enabler of client and... | 2009 | Private | Fenergo |
x Thinkmoney Think Money is one of the largest and longest-... | 2002 | Private | Challenger banks, fintech |
x Timo Timo provides banking services in Vietnam | 2015 | Challenger banks, fintech | |
x Simple Simple is online banking with superhuman customer... | 2009 | Private | fintech, challenger banks |

BankMobile
Fenergo
Thinkmoney
Timo
Simple