Neon (Switzerland)

Description
Neon is an independent Swiss mobile account.
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2017 |
| Location: | Zürich, Zurich, Switzerland |
| Number of employees: | 11-50 |
| Founders: | Jorg Sandrock, Julius Kirscheneder, Michael Noorlander |
| Website: | https://www.neon-free.ch/en/ |
Target geographic market:
Europe
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Aug 26, 2020 |
|---|---|
| Last Funding Amount | CHF5M |
| Last Funding Type | Venture Round |
| Total Funding Amount | CHF15.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 9 |
|---|---|
| Number of lead investors | 2 |
| Names of lead investors | Tamedia, BackBone Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Trezeo Trezeo also enables (platform) companies to... | 2016 | Private | Challenger banks, fintech |
x N26 N26 was founded in 2013 by Valentin Stalf and... | 2013 | Private | Challenger banks, fintech |
x Monese We’re reimagining the way banking works. We make... | 2013 | Private | fintech, challenger banks |
x U Account U is one of the UK's most exciting fintechs,... | 2016 | Private | Challenger banks, fintech |
x Timo Timo provides banking services in Vietnam | 2015 | Challenger banks, fintech |

Trezeo
N26
Monese
U Account
Timo