Neon (Brazil)

Description
Neon is a digital bank that offers credit cards, personal loans, and investment products, among other services.
Overview
| Type: | Private |
| Funding Status: | Series C |
| Foundation year: | 2016 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 251-500 |
| Founders: | Pedro Conrade |
| Website: | neon.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Sep 2, 2020 |
|---|---|
| Last Funding Amount | $300M |
| Last Funding Type | Series C |
| Total Funding Amount | $420.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 13 |
|---|---|
| Number of lead investors | 6 |
| Names of lead investors | General Atlantic, Banco Votorantim, Monashees, Propel Venture Partners, Quona Capital, Distrito Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Oxygen Oxygen is a neo (challenger) bank. The first and... | 2018 | Private | fintech, challenger banks |
x TransactionLink We integrate tech and fintech solutions (eg.... | 2020 | Private | |
x Revolut Revolut is a digital banking alternative for... | 2015 | Private | challenger banks, fintech |
x Kroo Where friends & money meet. Get a debit... | 2016 | Private | Challenger banks, fintech |
x C6 Bank C6 Bank is a new bank with no physical agencies | 2018 | Private |

Oxygen
TransactionLink
Revolut
Kroo
C6 Bank