Neon (Brazil)

Description
Neon is a digital bank that offers credit cards, personal loans, and investment products, among other services.
Overview
| Type: | Private |
| Funding Status: | Series C |
| Foundation year: | 2016 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 251-500 |
| Founders: | Pedro Conrade |
| Website: | neon.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Sep 2, 2020 |
|---|---|
| Last Funding Amount | $300M |
| Last Funding Type | Series C |
| Total Funding Amount | $420.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 13 |
|---|---|
| Number of lead investors | 6 |
| Names of lead investors | General Atlantic, Banco Votorantim, Monashees, Propel Venture Partners, Quona Capital, Distrito Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x BABB BABB is a world bank for the micro-economy: a... | 2017 | Private | fintech, challenger banks |
x DUedil DueDil is a company intelligence platform that... | 2011 | Private | |
x Soldo Soldo is the pay and spend automation platform... | 2015 | Private | Challenger banks, fintech |
x Current Current's CEO Stuart Sopp founded Current with... | 2015 | Private | challenger banks, fintech |
x Hufsy Hufsy offers a bank account customised for... | 2015 | Private | fintech, challenger banks |

BABB
DUedil
Soldo
Current
Hufsy