Kroo

Description
Where friends & money meet. Get a debit Mastercard® with no fees abroad and an app to track your social spending!
Overview
| Type: | Private |
| Funding Status: | Seed |
| Foundation year: | 2016 |
| Location: | London, United Kingdom |
| Number of employees: | 11-50 |
| Founders: | Nazim Valimahomed, Tim Brown |
| Website: | https://kroo.com/ |
Target geographic market:
Europe
About Product/Service
| Product cost | - |
|---|
Funding rounds
| Last Funding Date | Feb 26, 2020 |
|---|---|
| Last Funding Amount | 8M |
| Last Funding Type | Seed |
| Total Funding Amount | 14.2M |
Financials
| Customer/Products segments | Individual/Retail Current Account, |
|---|---|
| Key product offering | The Kroo card is a Beta debit Mastercard® and can be used wherever Mastercard® is accepted. The card is issued by Wirecard Card Solutions Ltd ("WDCS") pursuant to a licence by Mastercard International Inc. |
| Banking license | In process |
| Type of customers | Retail Customers |
| Estimated revenue | $10M to $50M |
| Number of lead investors | 1 |
| Names of lead investors | Rudy Karsan |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Tinkoff Bank Tinkoff Bank is a credit card company and a first... | 2006 | Private | Challenger banks, fintech |
x BankMobile BankMobile is a mobile application that offers a... | 2015 | Private | fintech, challenger banks |
x Fenergo Fenergo is the digital enabler of client and... | 2009 | Private | Fenergo |
x Thinkmoney Think Money is one of the largest and longest-... | 2002 | Private | Challenger banks, fintech |
x ClearBank ClearBank is the UK’s first new clearing bank in... | 2014 | Private | Challenger banks, fintech |



Tinkoff Bank
BankMobile
Fenergo
Thinkmoney
ClearBank