Kroo

Description
Where friends & money meet. Get a debit Mastercard® with no fees abroad and an app to track your social spending!
Overview
Type: | Private |
Funding Status: | Seed |
Foundation year: | 2016 |
Location: | London, United Kingdom |
Number of employees: | 11-50 |
Founders: | Nazim Valimahomed, Tim Brown |
Website: | https://kroo.com/ |
Target geographic market:
Europe
About Product/Service
Product cost | - |
---|
Funding rounds
Last Funding Date | Feb 26, 2020 |
---|---|
Last Funding Amount | 8M |
Last Funding Type | Seed |
Total Funding Amount | 14.2M |
Financials
Customer/Products segments | Individual/Retail Current Account, |
---|---|
Key product offering | The Kroo card is a Beta debit Mastercard® and can be used wherever Mastercard® is accepted. The card is issued by Wirecard Card Solutions Ltd ("WDCS") pursuant to a licence by Mastercard International Inc. |
Banking license | In process |
Type of customers | Retail Customers |
Estimated revenue | $10M to $50M |
Number of lead investors | 1 |
Names of lead investors | Rudy Karsan |
Tech stack
Competitors
Founding Date | Type | Tags | |
x![]() Contis is your trusted partner for alternative... | 2008 | Private | Challenger banks, fintech |
x![]() C6 Bank is a new bank with no physical agencies | 2018 | Private | |
x![]() Tandem is building a bank and financial... | 2013 | Private | challenger bank, fintech |
x![]() Trezeo also enables (platform) companies to... | 2016 | Private | Challenger banks, fintech |
x![]() Dave is a leading US challenger bank on a mission... | 2016 | Private | challenger banks, fintech |