Fire

Description
Fire provides digital accounts to business and personal customers based in the UK and Ireland. Fire accounts are opened online and provide customers with access to a range of payment and data services, along with a carefully crafted interface that is designed to create a compelling customer experience.
Overview
| Type: | Private |
| Funding Status: | Private |
| Foundation year: | 2009 |
| Location: | Dublin, Ireland |
| Number of employees: | 11-50 |
| Founders: | Colm Lyon, Owen O’Byrne |
| Website: | http://www.paywithfire.com/ |
Target geographic market:
Europe
Awards:
No
About Product/Service
| Pricing | £ (GBP) |
|---|---|
| Number of Currencies Supported | £, Euro |
| Product cost | - |
|---|---|
| (a) a personal account | Yes |
| (b) a business account | Yes |
Funding rounds
| Last Funding Date | N/A |
|---|---|
| Last Funding Amount | N/A |
| Last Funding Type | N/A |
| Total Funding Amount | N/A |
| Number of Funding Rounds | N/A |
Financials
| Customer/Products segments | Multi-currency account, Business Accounts, FX |
|---|---|
| Banking license | Have a full banking license |
| Estimated revenue | Less than $1M |
| Number of investors | N/A |
| Number of lead investors | N/A |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Chime Chime is a fintech company that helps its members... | 2013 | Private | challenger bank, fintech |
x Wave Wave makes running a small business better by... | 2017 | Challenger banks, fintech | |
x Experian Experian is a global information services... | 1980 | Private | |
x Zopa 15 years ago, we built the first ever peer-to-... | 2004 | Private | Challenger banks, fintech |
x ANNA Money ANNA Money is the business current account for... | 2017 | Private | Challenger banks, fintech |





Chime
Wave
Experian
Zopa
ANNA Money