C6 Bank

Description
C6 Bank is a new bank with no physical agencies
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2018 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 501-1000 |
| Founders: | Carlos Fonseca, Leandro Torres, Luiz Calicchio |
| Website: | https://www.c6bank.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | May 8, 2020 |
|---|---|
| Last Funding Amount | $20M |
| Last Funding Type | Venture Round |
| Total Funding Amount | $20M |
| Number of Funding Rounds | 1 |
Financials
| Number of investors | N/A |
|---|---|
| Number of lead investors | N/A |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Dave Dave is a leading US challenger bank on a mission... | 2016 | Private | challenger banks, fintech |
x Monzo Monzo (previously Mondo) is a digital, mobile-... | 2015 | Private | fintech, challenger banks |
x Tide Tide is a business banking platform dedicated to... | 2015 | Private | Challenger banks, fintech |
x Contis Contis is your trusted partner for alternative... | 2008 | Private | Challenger banks, fintech |
x N26 N26 was founded in 2013 by Valentin Stalf and... | 2013 | Private | Challenger banks, fintech |

Dave
Monzo
Tide
Contis
N26