C6 Bank

Description
C6 Bank is a new bank with no physical agencies
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2018 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 501-1000 |
| Founders: | Carlos Fonseca, Leandro Torres, Luiz Calicchio |
| Website: | https://www.c6bank.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | May 8, 2020 |
|---|---|
| Last Funding Amount | $20M |
| Last Funding Type | Venture Round |
| Total Funding Amount | $20M |
| Number of Funding Rounds | 1 |
Financials
| Number of investors | N/A |
|---|---|
| Number of lead investors | N/A |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Nubank Nubank is the leading digital finance company in... | 2013 | Private | fintech, challenger banks |
x Fiinu Millions of adults do not have access to an... | 2017 | Private | fintech, challenger banks |
x Hello Soda Hello Soda provide ID verification, fraud... | 2013 | Private | |
x Countingup The one that does your books. Countingup is the... | 2017 | Private | Challenger banks, fintech |
x Current Current's CEO Stuart Sopp founded Current with... | 2015 | Private | challenger banks, fintech |

Nubank
Fiinu
Hello Soda
Countingup
Current