C6 Bank

Description
C6 Bank is a new bank with no physical agencies
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2018 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 501-1000 |
| Founders: | Carlos Fonseca, Leandro Torres, Luiz Calicchio |
| Website: | https://www.c6bank.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | May 8, 2020 |
|---|---|
| Last Funding Amount | $20M |
| Last Funding Type | Venture Round |
| Total Funding Amount | $20M |
| Number of Funding Rounds | 1 |
Financials
| Number of investors | N/A |
|---|---|
| Number of lead investors | N/A |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Fourthline We are a risk management and regulatory... | 2017 | Private | |
x Cashplus Cashplus is a leading digital challenger to UK... | 2005 | Private | Challenger banks, fintech |
x Neon (Brazil) Neon is a digital bank that offers credit cards,... | 2016 | Private | |
x MYbank MYbank, a leading online private commercial bank... | 2015 | Private | fintech, challenger banks |
x Northrow Northrow helps businesses manage regulatory and... | 2010 | Private | NorthRow |

Fourthline
Cashplus
Neon (Brazil)
MYbank
Northrow