C6 Bank

Description
C6 Bank is a new bank with no physical agencies
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2018 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 501-1000 |
| Founders: | Carlos Fonseca, Leandro Torres, Luiz Calicchio |
| Website: | https://www.c6bank.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | May 8, 2020 |
|---|---|
| Last Funding Amount | $20M |
| Last Funding Type | Venture Round |
| Total Funding Amount | $20M |
| Number of Funding Rounds | 1 |
Financials
| Number of investors | N/A |
|---|---|
| Number of lead investors | N/A |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Jumio Jumio helps organizations meet regulatory... | 2010 | Private | |
x Dozens dozens is a trading name of Project Imagine Ltd,... | 2018 | Private | Challenger banks, fintech |
x first direct first direct is a leading UK bank providing... | 1989 | Private | Challenger banks, fintech |
x Cogni Cogni is the people-driven digital banking app... | 2018 | Private | Challenger banks, fintech |
x ElasBank ElasBank is a digital bank made by women... | 2020 | Challenger banks, fintech |

Jumio
Dozens
first direct
Cogni
ElasBank