Wave

Description
Wave makes running a small business better by providing free accounting, invoicing, affordable credit card processing (payments) and payroll. Over 3 million small business owners, in more than 200 countries around the world, rely on WaveApps to run their business.
Overview
| Funding Status: | M&A |
| Foundation year: | 2017 |
| Location: | Toronto, Canada |
| Founders: | - |
| Website: | http://everyfinancial.com/ |
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Jun 11, 2018 |
|---|---|
| Last Funding Type | Angel |
Financials
| Banking license | Have a full banking license |
|---|
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Air bank Air Bank is a modern and innovative 21st century... | 2019 | Challenger banks, fintech | |
x MYbank MYbank, a leading online private commercial bank... | 2015 | Private | fintech, challenger banks |
x Northrow Northrow helps businesses manage regulatory and... | 2010 | Private | NorthRow |
x Metro Bank Metro Bank plc is a retail and commercial bank... | 2010 | Private | Challenger banks, fintech |
x Alpian Alpian is an innovative Swiss financial services... | 2019 | Private | Challenger banks, fintech |

Air bank
MYbank
Northrow
Metro Bank
Alpian