C6 Bank

Description
C6 Bank is a new bank with no physical agencies
Overview
| Type: | Private |
| Funding Status: | Venture Round |
| Foundation year: | 2018 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 501-1000 |
| Founders: | Carlos Fonseca, Leandro Torres, Luiz Calicchio |
| Website: | https://www.c6bank.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | May 8, 2020 |
|---|---|
| Last Funding Amount | $20M |
| Last Funding Type | Venture Round |
| Total Funding Amount | $20M |
| Number of Funding Rounds | 1 |
Financials
| Number of investors | N/A |
|---|---|
| Number of lead investors | N/A |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Lunar | 2015 | Private | challenger banks, fintech |
x Signicat Signicat is a leading electronic identity... | 2006 | Private | |
x Fire Fire provides digital accounts to business and... | 2009 | Private | Challenger banks, fintech |
x Chime Chime is a fintech company that helps its members... | 2013 | Private | challenger bank, fintech |
x TransactionLink We integrate tech and fintech solutions (eg.... | 2020 | Private |

Lunar
Signicat
Fire
Chime
TransactionLink