Neon (Brazil)

Description
Neon is a digital bank that offers credit cards, personal loans, and investment products, among other services.
Overview
| Type: | Private |
| Funding Status: | Series C |
| Foundation year: | 2016 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 251-500 |
| Founders: | Pedro Conrade |
| Website: | neon.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Sep 2, 2020 |
|---|---|
| Last Funding Amount | $300M |
| Last Funding Type | Series C |
| Total Funding Amount | $420.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 13 |
|---|---|
| Number of lead investors | 6 |
| Names of lead investors | General Atlantic, Banco Votorantim, Monashees, Propel Venture Partners, Quona Capital, Distrito Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x N26 N26 was founded in 2013 by Valentin Stalf and... | 2013 | Private | Challenger banks, fintech |
x Monese We’re reimagining the way banking works. We make... | 2013 | Private | fintech, challenger banks |
x U Account U is one of the UK's most exciting fintechs,... | 2016 | Private | Challenger banks, fintech |
x Trezeo Trezeo also enables (platform) companies to... | 2016 | Private | Challenger banks, fintech |
x BankMobile BankMobile is a mobile application that offers a... | 2015 | Private | fintech, challenger banks |

N26
Monese
U Account
Trezeo
BankMobile