Neon (Brazil)

Description
Neon is a digital bank that offers credit cards, personal loans, and investment products, among other services.
Overview
| Type: | Private |
| Funding Status: | Series C |
| Foundation year: | 2016 |
| Location: | São Paulo, Sao Paulo, Brazil |
| Number of employees: | 251-500 |
| Founders: | Pedro Conrade |
| Website: | neon.com.br/ |
Target geographic market:
Latin America
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Sep 2, 2020 |
|---|---|
| Last Funding Amount | $300M |
| Last Funding Type | Series C |
| Total Funding Amount | $420.3M |
| Number of Funding Rounds | 5 |
Financials
| Number of investors | 13 |
|---|---|
| Number of lead investors | 6 |
| Names of lead investors | General Atlantic, Banco Votorantim, Monashees, Propel Venture Partners, Quona Capital, Distrito Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x first direct first direct is a leading UK bank providing... | 1989 | Private | Challenger banks, fintech |
x Cora Cora, a Brazilian payments service for businesses | 2019 | Challenger banks, fintech | |
x ElasBank ElasBank is a digital bank made by women... | 2020 | Challenger banks, fintech | |
x Jumio Jumio helps organizations meet regulatory... | 2010 | Private | |
x Dozens dozens is a trading name of Project Imagine Ltd,... | 2018 | Private | Challenger banks, fintech |

first direct
Cora
ElasBank
Jumio
Dozens