Payoneer

Description
Payoneer empowers global commerce by connecting businesses, professionals, countries and currencies with its cross-border payment platform.
Overview
| Foundation year: | 2005 |
| Location: | New York, New York, United States |
| Founders: | Yuval Tal |
| Website: | http://www.payoneer.com |
Target geographic market:
Global
About Product/Service
| Regulators/Compliance | PCI, AML/CTF Compliance |
|---|---|
| Valuation | USD 1B |
| Pricing | Globlabl Payment Service: 1% of the USD transactions, Billing Service transactions: 3% for credit cards and 1% for USD eChecks |
| The Base Currency | USD |
| Number of Currencies Supported | 11 |
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | 06/12/2017 |
|---|---|
| Last Funding Type | Series E |
| Total Funding Amount | 270,000,000 |
| Number of Funding Rounds | 13 |
Financials
| Estimated revenue | $10M to $50M |
|---|---|
| Number of investors | 18 |
| Number of lead investors | 8 |
| Names of lead investors | "Greylock Partners TCV Viola Ventures 83North Wellington Management CBC Capital Nyca Partners Susquehanna Growth Equity Vintage Investment Partners Zohar Gilon Loeb.nyc Ping An Yuval Tal Crossbar Capital Michael Loeb Amit Gilon Charlie Federman Ilan Kaufthal " |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Kroo Where friends & money meet. Get a debit... | 2016 | Private | Challenger banks, fintech |
x Varo Varo is a digital bank that offers innovative,... | 2015 | Private | challenger bank, fintech |
x Lunar | 2015 | Private | challenger banks, fintech |
x Signicat Signicat is a leading electronic identity... | 2006 | Private | |
x Mettle Mettle is a free business account by NatWest that... | 2018 | Private | Challenger banks, fintech |

Kroo
Varo
Lunar
Signicat
Mettle