Amazon Pay
![Amazon Pay Amazon Pay](https://financialit.net/sites/default/files/styles/218x150canv/public/bez_nazvaniya_2_11.png?itok=FKmk3tQV)
Description
Amazon Pay makes it easy for millions of Amazon customers to pay using the information already stored in their Amazon account.
Overview
Foundation year: | 2005 |
Location: | Seattle, Washington, United States |
Founders: | Jeff Bezos |
Website: | https://pay.amazon.com |
Target geographic market:
Global
About Product/Service
Regulators/Compliance | PCI |
---|---|
Valuation | USD 1,3T |
Pricing | "Free Trial - x Transaction Fees 2.9% Authorization Fee $0.30 Cross-Border Processing Fee 3.9% Disputed Chargeback Fee $20 plus tax" |
The Base Currency | USD |
Number of Currencies Supported | 12 |
Product cost | - |
---|---|
PCI compliance | |
Fraud prevention | |
Processes multiple types of credit or/and debit cards | |
Recurring subscriptions and billing | |
Third party integrations | |
Buyer authentication | |
Storage of customer information |
Funding rounds
Last Funding Date | 14/01/2020 |
---|---|
Last Funding Amount | 13500000000 |
Last Funding Type | Corporate Round |
Total Funding Amount | 437,447,908 |
Number of Funding Rounds | 8 |
Financials
Number of customers | Small Business Large Enterprises Medium Busines |
---|---|
Estimated revenue | $10B+ |
Number of investors | 3 |
Number of lead investors | 2 |
Names of lead investors | Amazon, Amazon Corporate Holdings, Amazon.com.incs Ltd |
Tech stack
Devices supported | Windows Linux Android iPhone/iPad Mac Web-based Windows Mobile |
---|---|
Languages | English |
Deployment | Cloud Hosted |
Competitors
Founding Date | Type | Tags | |
x![]() Revolut is a digital banking alternative for... | 2015 | Private | challenger banks, fintech |
x![]() Mettle is a free business account by NatWest that... | 2018 | Private | Challenger banks, fintech |
x![]() Oxygen is a neo (challenger) bank. The first and... | 2018 | Private | fintech, challenger banks |
x![]() We integrate tech and fintech solutions (eg.... | 2020 | Private | |
x![]() Tandem is building a bank and financial... | 2013 | Private | challenger bank, fintech |
Reviews
![](/sites/all/themes/fin/assets/img/trustpilot.png)
1.9 out of 5
Number of uploads: | |
Number of reviews: | 26 |
Updated: | |
Last Version: |
![](/sites/all/themes/fin/assets/img/glass.png)
5.0 out of 5
Number of uploads: | |
Number of reviews: | 54K |
Updated: | |
Last Version: |