Northrow

Description
Northrow helps businesses manage regulatory and financial crime risks, that counterparty relationships expose them to over their lifecycle, by digitally transforming complex compliance processes.
Overview
| Type: | Private |
| Funding Status: | Early Stage Venture |
| Foundation year: | 2010 |
| Location: | Abingdon, Oxfordshire, United Kingdom |
| Number of employees: | 40-50 |
| Founders: | Adrian Black, Olli Astley |
| Website: | https://www.northrow.com/ |
Target geographic market:
United Kingdom
Awards:
N/A
About Product/Service
| Product cost | - |
|---|
Funding rounds
| Last Funding Date | Jun 13, 2019 |
|---|---|
| Last Funding Amount | $5M |
| Last Funding Type | N/A |
| Total Funding Amount | $53.4M |
| Number of Funding Rounds | 11 |
Financials
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Fire Fire provides digital accounts to business and... | 2009 | Private | Challenger banks, fintech |
x Chime Chime is a fintech company that helps its members... | 2013 | Private | challenger bank, fintech |
x Wave Wave makes running a small business better by... | 2017 | Challenger banks, fintech | |
x Signicat Signicat is a leading electronic identity... | 2006 | Private | |
x Kroo Where friends & money meet. Get a debit... | 2016 | Private | Challenger banks, fintech |
Reviews

5 out of 5
| Number of uploads: | |
| Number of reviews: | 4 |
| Updated: | 22.07.2020 |
| Last Version: |


Fire
Chime
Wave
Signicat
Kroo