Northrow

Description
Northrow helps businesses manage regulatory and financial crime risks, that counterparty relationships expose them to over their lifecycle, by digitally transforming complex compliance processes.
Overview
| Type: | Private |
| Funding Status: | Early Stage Venture |
| Foundation year: | 2010 |
| Location: | Abingdon, Oxfordshire, United Kingdom |
| Number of employees: | 40-50 |
| Founders: | Adrian Black, Olli Astley |
| Website: | https://www.northrow.com/ |
Target geographic market:
United Kingdom
Awards:
N/A
About Product/Service
| Product cost | - |
|---|
Funding rounds
| Last Funding Date | Jun 13, 2019 |
|---|---|
| Last Funding Amount | $5M |
| Last Funding Type | N/A |
| Total Funding Amount | $53.4M |
| Number of Funding Rounds | 11 |
Financials
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Tide Tide is a business banking platform dedicated to... | 2015 | Private | Challenger banks, fintech |
x Contis Contis is your trusted partner for alternative... | 2008 | Private | Challenger banks, fintech |
x C6 Bank C6 Bank is a new bank with no physical agencies | 2018 | Private | |
x U Account U is one of the UK's most exciting fintechs,... | 2016 | Private | Challenger banks, fintech |
x Trezeo Trezeo also enables (platform) companies to... | 2016 | Private | Challenger banks, fintech |
Reviews

5 out of 5
| Number of uploads: | |
| Number of reviews: | 4 |
| Updated: | 22.07.2020 |
| Last Version: |


Tide
Contis
C6 Bank
U Account
Trezeo