Northrow
Description
Northrow helps businesses manage regulatory and financial crime risks, that counterparty relationships expose them to over their lifecycle, by digitally transforming complex compliance processes.
Overview
Type: | Private |
Funding Status: | Early Stage Venture |
Foundation year: | 2010 |
Location: | Abingdon, Oxfordshire, United Kingdom |
Number of employees: | 40-50 |
Founders: | Adrian Black, Olli Astley |
Website: | https://www.northrow.com/ |
Target geographic market:
United Kingdom
Awards:
N/A
About Product/Service
Product cost | - |
---|
Funding rounds
Last Funding Date | Jun 13, 2019 |
---|---|
Last Funding Amount | $5M |
Last Funding Type | N/A |
Total Funding Amount | $53.4M |
Number of Funding Rounds | 11 |
Financials
Tech stack
Competitors
Founding Date | Type | Tags | |
x Starling Bank Starling Bank is a digital bank based in the UK.... | 2014 | Private | Challenger banks, fintech |
x Tinkoff Bank Tinkoff Bank is a credit card company and a first... | 2006 | Private | Challenger banks, fintech |
x BankMobile BankMobile is a mobile application that offers a... | 2015 | Private | fintech, challenger banks |
x Fenergo Fenergo is the digital enabler of client and... | 2009 | Private | Fenergo |
x Amaiz Amaiz is a UK banking service that transforms the... | 2017 | Private | Challenger banks, fintech |
Reviews
5 out of 5
Number of uploads: | |
Number of reviews: | 4 |
Updated: | 22.07.2020 |
Last Version: |